One of the top receivers in college football will be showcased when Jamaal Pritchett and the South Alabama Jaguars (5-5) face off against the Southern Miss Golden Eagles (1-9) on Saturday, November 23, 2024. Below, we provide all the details you need to watch the game on ESPN+.
Watch College Football Live Without Cable: Stream ACC, SEC, ESPN, and more with Fubo. What is Fubo? Fubo is a streaming service offering access to live sports and on-demand shows. Start your risk-free trial today and begin watching college football games now.
South Alabama vs. Southern Miss Live Stream and TV Viewing Options:
Game Day: Saturday, November 23, 2024
Game Time: 3 p.m. ET
TV Channel: ESPN+
Location: Hattiesburg, Mississippi
Stadium: M.M. Roberts Stadium
Streaming: Watch this game on ESPN+
Stop missing games and start streaming college football on ESPN+ right now with Fubo.
South Alabama Key Players:
Name | Position | Stats
Gio Lopez | QB | 2,176 YDS (66.0%) / 14 TD / 3 INT / 427 RUSH YDS / 6 RUSH TD / 42.7 RUSH YPG
Jamaal Pritchett | WR | 73 REC / 940 YDS / 7 TD / 94.0 YPG
Da’Marion Bothwell | RB | 647 YDS / 10 TD / 64.7 YPG / 6.5 YPC / 13 REC / 92 REC YDS / 0 REC TD / 11.5 REC YPG
Kentrel Bullock | RB | 630 YDS / 6 TD / 63.0 YPG / 5.7 YPC / 13 REC / 125 REC YDS / 0 REC TD / 12.5 REC YPG
Blayne Myrick | LB | 66 TKL / 4.0 TFL / 1.0 SACK
Jaden Voisin | DB | 41 TKL / 1.0 TFL / 4 INT / 4 PD
Jordan Scruggs | DB | 47 TKL / 3.0 TFL / 1 INT / 1 PD
Wesley Miller | DB | 30 TKL / 2.0 TFL / 2 INT / 2 PD
South Alabama Schedule:
Date | Opponent | Score
8/31/2024 | vs. North Texas | L 52-38
9/7/2024 | at Ohio | L 27-20
9/12/2024 | vs. Northwestern State | W 87-10
9/19/2024 | at Appalachian State | W 48-14
9/28/2024 | at LSU | L 42-10
10/5/2024 | at Arkansas State | L 18-16
10/15/2024 | vs. Troy | W 25-9
10/26/2024 | vs. Louisiana-Monroe | W 46-17
11/2/2024 | vs. Georgia Southern | L 34-30
11/16/2024 | at Louisiana | W 24-22
11/23/2024 | at Southern Miss | –
11/29/2024 | vs. Texas State | –
Get tickets for any college football game this season at Ticketmaster.
Southern Miss Key Players:
Name | Position | Stats
Kenyon Clay | RB | 320 YDS / 6 TD / 32.0 YPG / 5.2 YPC / 13 REC / 170 REC YDS / 1 REC TD / 21.3 REC YPG
Rodrigues Clark | RB | 468 YDS / 1 TD / 46.8 YPG / 4.5 YPC
Ethan Crawford | QB | 849 YDS (41.7%) / 0 TD / 7 INT / 211 RUSH YDS / 3 RUSH TD / 23.4 RUSH YPG
Kyirin Heath | TE | 12 REC / 191 YDS / 2 TD / 21.2 YPG
Tre Pinkney | LB | 53 TKL / 1.0 TFL / 0.5 SACK
Chris Jones | LB | 31 TKL / 1.0 TFL / 1.0 SACK / 1 INT
Dylan Lawrence | DB | 31 TKL / 2.0 TFL / 2 INT / 2 PD
Desmyn Baker | LB | 33 TKL / 1.0 TFL / 1.5 SACK
Rep your favorite players with officially licensed gear. Visit Fanatics for jerseys, shirts, hats, and much more.
Southern Miss Schedule:
Date | Opponent | Score
8/31/2024 | at Kentucky | L 31-0
9/7/2024 | vs. Southeastern Louisiana | W 35-10
9/14/2024 | vs. South Florida | L 49-24
9/21/2024 | at Jacksonville State | L 44-7
10/5/2024 | vs. Louisiana | L 23-13
10/12/2024 | at Louisiana-Monroe | L 38-21
10/19/2024 | vs. Arkansas State | L 44-28
10/26/2024 | at James Madison | L 32-15
11/9/2024 | vs. Marshall | L 37-3
11/16/2024 | at Texas State | L 58-3
11/23/2024 | vs. South Alabama | –
11/30/2024 | –
Jaguars vs. Eagles Same Game Parlay Picks – NFL Week 9 The Brewton.
Leave a Reply